Series Name | P |
Nominal Cooling Capacity (tonnage) | 1.5 Tr |
Star Rating | 3 star |
(Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single |
Cooling Capacity (Watt)(Min~Max) | 4800 |
Cooling Capacity (BTU/hr) | 16599 |
Cooling Rated Power Input (Watt) | 1525 |
ISEER | 3.15 |
Electricity Consumed In 1600 Hours. (Units/Year) | 1180.51 |
Nominal Current (Cooling)(Amps) | 6.66 |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 480/450/420 |
Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 56/54/52 |
Moisture Removal (Litres/Hour) | 2.1 |
Compressor Type | Rotary |
Acoustic Jacket On Compressor | No |
Refrigerant Quantity(Kg) | 0.580 |
Ambient Temp (Cooling) (degree C) | 52 |
Remote | Non-LCD Remote |
Night Glow Function On Remote Buttons | Yes |
Net IDU(Product) Dimension (mm) | 660 x 430 x 660 |
Input Power Supply | WAC |
Net Weight IDU (kg) | 47.5 |
Noise Level Outdoor (dB(a)) | 63 |
Gross IDU Weight (kg) | 53 |
Suction Tube Size Outer Diameter Inch (mm) | 1/2″ |
Liquid Tube Size Outer Diameter Inch (mm) | 3/8” |
Power Supply to IDU Source(Core/Gauge) | 3C*1.5SQ. mm |
Remote Battery Type | AAA |
Product Title | WFD318P – Window AC 1.5 Tr 3 Star |
Features Refrigerant | R32 |
Features Condenser Type | 100% Copper |
Air Conditioner Technology | Fixed Speed |
Country of Origin | India |
Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
Warranty
Features Warranty | 5 Year Warranty on Fixed Speed Compressor |
There are no reviews yet.