-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹51,500 Original price was: ₹51,500.₹32,990Current price is: ₹32,990.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Series Name | YNU |
| Nominal Cooling Capacity (tonnage) | 1.0 |
| Star Rating | 3 star |
| (Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single |
| Cooling Capacity (Watt)(Min~Max) | 3510 (1417~3622) |
| Cooling Capacity (BTU/hr) | 11980 |
| Rated Cooling Capacity (50% Load) (Watt) | 1755 |
| Cooling Rated Power Input (Watt) | 1120 |
| Cooling Capacity (BTU/hr)(Min~Max) | 11980 (4835~12360) |
| Cooling Power Input (50% Load) (Watt) | 435 |
| ISEER | 3.85 |
| Electricity Consumed In 1600 Hours. (Units/Year) | 704.42 |
| Nominal Current (Cooling)(Amps) | 4.95 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 400/296/203/173 |
| Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 41.7/39/34/31 |
| Moisture Removal (Liters/Hour) | 0.86 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket On Compressor | Yes |
| Refrigerant Quantity(Kg) | 0.38 |
| Ambient Temp (Cooling) (degree C) | 52 |
| Remote | LCD Remote with Display |
| Night Glow Function On Remote Buttons | Yes |
| Net IDU(Product) Dimension (mm) | 845 x 193 x 300 |
| Input Power Supply | IDU |
| Net Weight IDU (kg) | 10 |
| Net ODU Dimensions (Width X Depth X Height) (mm) | 858 x 327 x 536 |
| Net Weight ODU (kg) | 23 |
| Noise Level Outdoor (dB(a)) | 58 |
| Gross IDU Weight (kg) | 11.1 |
| Gross ODU Weight (kg) | 27.2 |
| Suction Tube Size Outer Diameter Inch (mm) | 3/8″ |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4″ |
| Max Piping Capability Total (metre) | 15 |
| Max Piping Capability Vertical (metre) | 10 |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Power Supply to ODU Source(Core/Gauge) | 4C * 1.0sqmm |
| Power Supply to IDU Source(Core/Gauge) | 3C * 1.0sqmm |
| Remote Battery Type | AAA |
| Product Title | ID312YNU-Inverter Split AC 1.5 Tr 3 Star |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
| Air Conditioner Technology | Inverter |
| Country of Origin | India |
| Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| Features Warranty | 10 Year Warranty on Inverter Compressor |
| Features Additional Warranty Option | 1+4 Year Extended Warranty |
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.